City | Timezone | Country |
---|---|---|
New York | EST | United States |
Los Angeles | PST | United States |
San Francisco | PST | United States |
Chicago | CST | United States |
Washington | EST | United States |
Ottawa | EST | Canada |
Vancouver | PST | Canada |
Mexico City | CST | Mexico |
Kingston | EST | Jamaica |
Brasilia | BRT | Brazil |
Buenos Aires | ART | Argentina |
Bogota | COT | Colombia |
Lima | PET | Peru |
City | Timezone | Country |
---|---|---|
Kiev | EET | Ukraine |
Moscow | MSK | Russia |
Berlin | CET | Germany |
London | GMT | United Kingdom |
Paris | CET | France |
Lisbon | WET | Portugal |
Rome | CET | Italy |
Madrid | CET | Spain |
Bern | CET | Switzerland |
Stockholm | CET | Sweden |
Oslo | CET | Norway |
Prague | CET | Czechia |
Amsterdam | CET | Netherlands |
Copenhagen | CET | Denmark |
Warsaw | CET | Poland |
Brussels | CET | Belgium |
Vienna | CET | Austria |
Athens | EET | Greece |
Dublin | GMT | Ireland |
City | Timezone | Country |
---|---|---|
Beijing | CST | China |
Shanghai | CST | China |
Hong Kong | HKT | China |
Taipei | CST | China |
Tokyo | JST | Japan |
Osaka | JST | Japan |
Yokohama | JST | Japan |
Seoul | KST | South Korea |
Busan | KST | South Korea |
Singapore | SGT | Singapore |
Kuala Lumpur | MYT | Malaysia |
Manila | PHT | Philippine |
Bangkok | ICT | Thailand |
Hanoi | ICT | Vietnam |
Ho Chi Minh | ICT | Vietnam |
Mumbai | IST | India |
New Delhi | IST | India |
Jakarta | WIB | Indonesia |
Dhaka | BST | Bangladesh |
Karachi | PKT | Pakistan |
Islamabad | PKT | Pakistan |
City | Timezone | Country |
---|---|---|
Canberra | AEDT | Australia |
Sydney | AEDT | Australia |
Melbourne | AEDT | Australia |
Wellington | NZDT | New Zealand |
City | Timezone | Country |
---|---|---|
Cairo | EET | Egypt |
Pretoria | SAST | South Africa |
Rabat | +01 | Morocco |
Abuja | WAT | Nigeria |
City | Timezone | Country |
---|---|---|
Central Daylight Time | CDT | Central Daylight Time |
Eastern Daylight Time | EDT | Eastern Daylight Time |
Eastern Standard Time | EST | Eastern Standard Time |
Pacific Standard Time | PST | Pacific Standard Time |
Pacific Daylight Time | PDT | Pacific Daylight Time |
This table shows more than 60 major cities in the world. Click on the different links to see the local time for different cities. A useful tool for frequent travelers and those engaged in international affairs. You can check the current time of the relevant city before booking a flight or attending an international conference to make arrangements in advance.