00:00:00
--, --, --
00:00:00
--, --, --
Hong Kong Time | New York Time |
---|---|
00:00 | 11:00 -1 day |
01:00 | 12:00 -1 day |
02:00 | 13:00 -1 day |
03:00 | 14:00 -1 day |
04:00 | 15:00 -1 day |
05:00 | 16:00 -1 day |
06:00 | 17:00 -1 day |
07:00 | 18:00 -1 day |
08:00 | 19:00 -1 day |
09:00 | 20:00 -1 day |
10:00 | 21:00 -1 day |
11:00 | 22:00 -1 day |
12:00 | 23:00 -1 day |
13:00 | 00:00 |
14:00 | 01:00 |
15:00 | 02:00 |
16:00 | 03:00 |
17:00 | 04:00 |
18:00 | 05:00 |
19:00 | 06:00 |
20:00 | 07:00 |
21:00 | 08:00 |
22:00 | 09:00 |
23:00 | 10:00 |
The time zone abbreviation for Hong Kong is HKT,The time zone abbreviation for New York is EST.
The IANA time zone identifier for Hong Kong is Asia/Hong_Kong,The IANA time zone identifier for New York is America/New_York.
The time diffrence between Hong Kong and New York is 13 hours.