00:00:00
--, --, --
00:00:00
--, --, --
Brussels Time | New York Time |
---|---|
00:00 | 18:00 -1 day |
01:00 | 19:00 -1 day |
02:00 | 20:00 -1 day |
03:00 | 21:00 -1 day |
04:00 | 22:00 -1 day |
05:00 | 23:00 -1 day |
06:00 | 00:00 |
07:00 | 01:00 |
08:00 | 02:00 |
09:00 | 03:00 |
10:00 | 04:00 |
11:00 | 05:00 |
12:00 | 06:00 |
13:00 | 07:00 |
14:00 | 08:00 |
15:00 | 09:00 |
16:00 | 10:00 |
17:00 | 11:00 |
18:00 | 12:00 |
19:00 | 13:00 |
20:00 | 14:00 |
21:00 | 15:00 |
22:00 | 16:00 |
23:00 | 17:00 |
The time zone abbreviation for Brussels is CET,The time zone abbreviation for New York is EST.
The IANA time zone identifier for Brussels is belgium,The IANA time zone identifier for New York is America/New_York.
The time diffrence between Brussels and New York is 6 hours.